Most Recent Fort Mill Homes For Sale
| View All Fort Mill Homes For Sale | ||
|
208 Horton Grove, Fort Mill, SC 29715 | $105,000 |
|
606 Bannerman Lane #211, Fort Mill, SC 29715 | $75,000 |
|
606 Bannerman, Fort Mill, SC 29715 | $75,000 |
Real Estate Resources |
Fort Mill Apartments
There are 96 apartments found in and near the Fort Mill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.548 | 3.818% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings