Most Recent Fort Mill Homes For Sale
| View All Fort Mill Homes For Sale | ||
|
11514 Harrisburg Rd, Fort Mill, SC 29707 | $128,740 2 beds 2 baths |
|
11514 Harrisburg Rd, Fort Mill, SC 29707 | $225,430 4 beds 2 baths |
|
11514 Harrisburg Rd, Fort Mill, SC 29707 | $181,990 4 beds 2 baths |
Real Estate Resources |
Fort Mill Apartments
There are 218 apartments found in and near the Fort Mill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings